This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2023 Mexico City Formula 1 Grand Prix
F1 2023 Mexico City results

2023 Mexico City Formula 1 Grand Prix

29 October 2023

Mexico City Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 2 Max Verstappen Red Bull 2:02:30.814 3 25
2 ▲ 4 Lewis Hamilton FL Mercedes +13.875s 6 19
3 ▼ 2 Charles Leclerc Ferrari +23.124s 1 15
4 ▼ 2 Carlos Sainz Ferrari +27.154s 2 12
5 ▲ 12 Lando Norris McLaren +33.266s 17 10
6 ▲ 2 George Russell Mercedes +41.020s 8 8
7 ▼ 3 Daniel Ricciardo Alpha Tauri +41.570s 4 6
8 ▼ 1 Oscar Piastri McLaren +43.104s 7 4
9 ▲ 5 Alexander Albon Williams +48.573s 14 2
10 ▲ 5 Esteban Ocon Alpine +62.879s 15 1
11 Pierre Gasly Alpine +66.208s 11  
12 ▲ 6 Yuki Tsunoda Alpha Tauri +78.982s 18  
13 ▼ 1 Nico Hulkenberg Haas +80.309s 12  
14 ▼ 4 Zhou Guanyu Alfa Romeo +81.676s 10  
15 ▼ 6 Valtteri Bottas Alfa Romeo +85.597s 9  
16 ▲ 3 Logan Sargeant Williams 70 laps 19  
17 ▲ 3 Lance Stroll Aston Martin 66 laps 20  
18 ▼ 5 Fernando Alonso Aston Martin 47 laps 13  
19 ▼ 3 Kevin Magnussen Haas 31 laps 16  
20 ▼ 15 Sergio Perez Red Bull 1 lap 5  

Fastest lap Lewis Hamilton : 1:21.334

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:21.334 00.000
2 Max Verstappen Red Bull 1:21.644 00.310
3 Lando Norris McLaren 1:21.944 00.610
4 Charles Leclerc Ferrari 1:22.332 00.998
5 Yuki Tsunoda Alpha Tauri 1:22.501 01.167
6 Carlos Sainz Ferrari 1:22.539 01.205
7 Daniel Ricciardo Alpha Tauri 1:22.679 01.345
8 Oscar Piastri McLaren 1:22.760 01.426
9 Alexander Albon Williams 1:22.773 01.439
10 George Russell Mercedes 1:22.780 01.446
11 Esteban Ocon Alpine 1:22.976 01.642
12 Logan Sargeant Williams 1:23.003 01.669
13 Kevin Magnussen Haas 1:23.146 01.812
14 Valtteri Bottas Alfa Romeo 1:23.166 01.832
15 Nico Hulkenberg Haas 1:23.222 01.888
16 Pierre Gasly Alpine 1:23.230 01.896
17 Lance Stroll Aston Martin 1:23.257 01.923
18 Fernando Alonso Aston Martin 1:23.531 02.197
19 Zhou Guanyu Alfa Romeo 1:23.567 02.233
20 Sergio Perez Red Bull

Last

TypeDriver#Past
podium Lewis Hamilton 196
fastlap Lewis Hamilton 62

Aniversary

TypeDriver#Aniversary#Future
race Esteban Ocon 130 8
race Valtteri Bottas 220 8