This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2022 Monza Formula 1 Grand Prix
F1 2022 Monza results

2022 Monza Formula 1 Grand Prix

11 September 2022

Monza Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 6 Max Verstappen Red Bull 1:20:27.511 7 25
2 ▼ 1 Charles Leclerc Ferrari -00:02.446 1 18
3 ▼ 1 George Russell Mercedes -00:03.405 2 15
4 ▲ 14 Carlos Sainz Ferrari -00:05.061 18 12
5 ▲ 14 Lewis Hamilton Mercedes -00:05.380 19 10
6 ▲ 7 Sergio Perez FL Red Bull -00:06.091 13 9
7 ▼ 4 Lando Norris McLaren -00:06.207 3 6
8 ▼ 3 Pierre Gasly Alpha Tauri -00:06.396 5 4
9 ▼ 1 Nyck De Vries Williams -00:07.122 8 2
10 ▼ 1 Zhou Guanyu Alfa Romeo -00:07.910 9 1
11 ▲ 3 Esteban Ocon Alpine -00:08.323 14  
12 ▲ 5 Mick Schumacher Haas -00:08.549 17  
13 ▲ 2 Valtteri Bottas Alfa Romeo -1 lap 15  
14 ▲ 6 Yuki Tsunoda Alpha Tauri -1 lap 20  
15 ▼ 5 Nicholas Latifi Williams -1 lap 10  
16 Kevin Magnussen Haas -1 lap 16  
17 ▼ 13 Daniel Ricciardo McLaren 45 laps 4  
18 ▼ 6 Lance Stroll Aston Martin 39 laps 12  
19 ▼ 13 Fernando Alonso Alpine 31 laps 6  
20 ▼ 9 Sebastian Vettel Aston Martin 10 laps 11  

Fastest lap Sergio Perez : 1:24.030

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Sergio Perez Red Bull 1:24.030 00.000
2 Charles Leclerc Ferrari 1:24.336 00.306
3 Lewis Hamilton Mercedes 1:24.434 00.404
4 Carlos Sainz Ferrari 1:24.446 00.416
5 Lando Norris McLaren 1:24.718 00.688
6 Max Verstappen Red Bull 1:24.745 00.715
7 George Russell Mercedes 1:25.288 01.258
8 Mick Schumacher Haas 1:25.298 01.268
9 Valtteri Bottas Alfa Romeo 1:25.706 01.676
10 Zhou Guanyu Alfa Romeo 1:26.361 02.331
11 Esteban Ocon Alpine 1:26.593 02.563
12 Daniel Ricciardo McLaren 1:26.603 02.573
13 Nyck De Vries Williams 1:26.624 02.594
14 Pierre Gasly Alpha Tauri 1:26.718 02.688
15 Nicholas Latifi Williams 1:26.798 02.768
16 Kevin Magnussen Haas 1:26.798 02.768
17 Yuki Tsunoda Alpha Tauri 1:26.857 02.827
18 Fernando Alonso Alpine 1:27.203 03.173
19 Lance Stroll Aston Martin 1:27.467 03.437
20 Sebastian Vettel Aston Martin 1:27.501 03.471

First

TypeDriver#Future
race Nyck De Vries 10

Aniversary

TypeDriver#Aniversary#Future
podium Charles Leclerc 20 12