This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2015 Singapore Formula 1 Grand Prix
F1 2015 Singapore results

2015 Singapore Formula 1 Grand Prix

20 September 2015

Singapore Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Sebastian Vettel Ferrari 2:01:22.118 1 25
2 Daniel Ricciardo FL Red Bull -00:01.478 2 18
3 Kimi Raikkonen Ferrari -00:17.154 3 15
4 ▲ 2 Nico Rosberg Mercedes -00:24.720 6 12
5 ▲ 2 Valtteri Bottas Williams -00:34.204 7 10
6 ▼ 2 Daniil Kvyat Red Bull -00:35.508 4 8
7 ▲ 6 Sergio Perez Force India -00:50.836 13 6
8 Max Verstappen Toro Rosso -00:51.450 8 4
9 ▲ 5 Carlos Sainz Toro Rosso -00:52.860 14 2
10 ▲ 6 Felipe Nasr Sauber -01:00.045 16 1
11 ▲ 6 Marcus Ericsson Sauber -01:37.507 17  
12 ▲ 6 Pastor Maldonado Lotus -01:37.718 18  
13 ▼ 3 Romain Grosjean Lotus -2 laps 10  
14 ▲ 6 Alexander Rossi Marussia -2 laps 20  
15 ▲ 4 Will Stevens Marussia -2 laps 19  
16 ▼ 1 Jenson Button McLaren 52 laps 15  
17 ▼ 5 Fernando Alonso McLaren 33 laps 12  
18 ▼ 13 Lewis Hamilton Mercedes 32 laps 5  
19 ▼ 10 Felipe Massa Williams 30 laps 9  
20 ▼ 9 Nico Hulkenberg Force India 12 laps 11  

Fastest lap Daniel Ricciardo : 1:50.041

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Daniel Ricciardo Red Bull 1:50.041 00.000
2 Sebastian Vettel Ferrari 1:50.069 00.028
3 Pastor Maldonado Lotus 1:50.175 00.134
4 Max Verstappen Toro Rosso 1:50.298 00.257
5 Kimi Raikkonen Ferrari 1:50.341 00.300
6 Carlos Sainz Toro Rosso 1:50.401 00.360
7 Nico Rosberg Mercedes 1:50.934 00.893
8 Daniil Kvyat Red Bull 1:51.109 01.068
9 Jenson Button McLaren 1:51.167 01.126
10 Valtteri Bottas Williams 1:51.342 01.301
11 Marcus Ericsson Sauber 1:51.594 01.553
12 Sergio Perez Force India 1:51.970 01.929
13 Romain Grosjean Lotus 1:52.353 02.312
14 Lewis Hamilton Mercedes 1:52.505 02.464
15 Felipe Nasr Sauber 1:52.566 02.525
16 Fernando Alonso McLaren 1:53.325 03.284
17 Felipe Massa Williams 1:53.666 03.625
18 Nico Hulkenberg Force India 1:53.868 03.827
19 Alexander Rossi Marussia 1:55.312 05.271
20 Will Stevens Marussia 1:55.890 05.849

First

TypeDriver#Future
race Alexander Rossi 4

Aniversary

TypeDriver#Aniversary#Future
race Jenson Button 280 28
race Nico Hulkenberg 90 121
race Pastor Maldonado 90 6
podium Daniel Ricciardo 10 22