This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2015 Red Bull Ring Formula 1 Grand Prix
F1 2015 Red Bull Ring results

2015 Red Bull Ring Formula 1 Grand Prix

21 June 2015

Red Bull Ring Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Nico Rosberg FL Mercedes 1:30:16.930 2 25
2 ▼ 1 Lewis Hamilton Mercedes -00:08.800 1 18
3 ▲ 1 Felipe Massa Williams -00:17.573 4 15
4 ▼ 1 Sebastian Vettel Ferrari -00:18.181 3 12
5 ▲ 1 Valtteri Bottas Williams -00:53.604 6 10
6 ▼ 1 Nico Hulkenberg Force India -01:04.075 5 8
7 ▲ 3 Pastor Maldonado Lotus -1 lap 10 6
8 ▼ 1 Max Verstappen Toro Rosso -1 lap 7 4
9 ▲ 4 Sergio Perez Force India -1 lap 13 2
10 ▲ 8 Daniel Ricciardo Red Bull -1 lap 18 1
11 ▼ 3 Felipe Nasr Sauber -1 lap 8  
12 ▲ 3 Daniil Kvyat Red Bull -1 lap 15  
13 ▼ 2 Marcus Ericsson Sauber -2 laps 11  
14 ▲ 2 Roberto Merhi Marussia -3 laps 16  
15 ▼ 6 Romain Grosjean Lotus 35 laps 9  
16 ▼ 4 Carlos Sainz Toro Rosso 35 laps 12  
17 ▲ 3 Jenson Button McLaren 8 laps 20  
18 ▼ 1 Will Stevens Marussia 1 lap 17  
19 ▼ 5 Kimi Raikkonen Ferrari 0 laps 14  
20 ▼ 1 Fernando Alonso McLaren 0 laps 19  

Fastest lap Nico Rosberg : 1:11:235

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Nico Rosberg Mercedes 1:11.235 00.000
2 Lewis Hamilton Mercedes 1:11.475 00.240
3 Sebastian Vettel Ferrari 1:11.499 00.264
4 Felipe Massa Williams 1:11.613 00.378
5 Daniel Ricciardo Red Bull 1:11.689 00.454
6 Pastor Maldonado Lotus 1:11.785 00.550
7 Valtteri Bottas Williams 1:12.248 01.013
8 Daniil Kvyat Red Bull 1:12.316 01.081
9 Max Verstappen Toro Rosso 1:12.349 01.114
10 Sergio Perez Force India 1:12.377 01.142
11 Marcus Ericsson Sauber 1:12.516 01.281
12 Nico Hulkenberg Force India 1:12.541 01.306
13 Romain Grosjean Lotus 1:12.881 01.646
14 Felipe Nasr Sauber 1:13.050 01.815
15 Carlos Sainz Toro Rosso 1:13.234 01.999
16 Roberto Merhi Marussia 1:14.939 03.704
17 Jenson Button McLaren 1:52.208 40.973
18 Will Stevens Marussia
19 Kimi Raikkonen Ferrari
20 Fernando Alonso McLaren

Aniversary

TypeDriver#Aniversary#Future
race Felipe Massa 220 51
podium Felipe Massa 40 1