This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2015 Mexico City Formula 1 Grand Prix
F1 2015 Mexico City results

2015 Mexico City Formula 1 Grand Prix

01 November 2015

Mexico City Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Nico Rosberg FL Mercedes 1:42:35.038 1 25
2 Lewis Hamilton Mercedes -01:954 2 18
3 ▲ 3 Valtteri Bottas Williams -00:14.592 6 15
4 Daniil Kvyat Red Bull -00:16.572 4 12
5 Daniel Ricciardo Red Bull -00:19.682 5 10
6 ▲ 1 Felipe Massa Williams -00:21.493 7 8
7 ▲ 3 Nico Hulkenberg Force India -00:25.860 10 6
8 ▲ 1 Sergio Perez Force India -00:34.343 9 4
9 ▼ 1 Max Verstappen Toro Rosso -00:35.229 8 2
10 ▲ 2 Romain Grosjean Lotus -00:37.934 12 1
11 ▲ 2 Pastor Maldonado Lotus -00:38.538 13  
12 ▲ 2 Marcus Ericsson Sauber -00:40.180 14  
13 ▼ 2 Carlos Sainz Toro Rosso -00:48.772 11  
14 ▲ 6 Jenson Button McLaren -00:49.214 20  
15 ▲ 1 Alexander Rossi Marussia -2 laps 16  
16 ▲ 1 Will Stevens Marussia -2 laps 17  
17 ▼ 2 Felipe Nasr Sauber 57 laps 15  
18 ▼ 15 Sebastian Vettel Ferrari 50 laps 3  
19 Kimi Raikkonen Ferrari 21 laps 19  
20 ▼ 2 Fernando Alonso McLaren 1 lap 18  

Fastest lap Nico Rosberg : 1:20.521

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Nico Rosberg Mercedes 1:20.521 00.000
2 Lewis Hamilton Mercedes 1:20.723 00.202
3 Daniil Kvyat Red Bull 1:21.549 01.028
4 Valtteri Bottas Williams 1:21.585 01.064
5 Daniel Ricciardo Red Bull 1:21.625 01.104
6 Sebastian Vettel Ferrari 1:21.847 01.326
7 Felipe Massa Williams 1:22.009 01.488
8 Carlos Sainz Toro Rosso 1:22.172 01.651
9 Nico Hulkenberg Force India 1:22.391 01.870
10 Max Verstappen Toro Rosso 1:22.603 02.082
11 Marcus Ericsson Sauber 1:22.716 02.195
12 Sergio Perez Force India 1:22.757 02.236
13 Romain Grosjean Lotus 1:22.893 02.372
14 Pastor Maldonado Lotus 1:22.963 02.442
15 Jenson Button McLaren 1:23.006 02.485
16 Felipe Nasr Sauber 1:23.350 02.829
17 Kimi Raikkonen Ferrari 1:24.054 03.533
18 Alexander Rossi Marussia 1:25.005 04.484
19 Will Stevens Marussia 1:25.540 05.019
20 Fernando Alonso McLaren

Aniversary

TypeDriver#Aniversary#Future
race Kimi Raikkonen 230 122
pole Nico Rosberg 20 10